NAME FOR SPRING | MODEL FOR SPRING | |
---|---|---|
SPRING FOR WINDING | No.1 | 4MK20312 |
No.2 | 4MK19556 | |
No.3 | 4MK19558 | |
No.4 | 4MK20313 | |
No.5 | 4MK20314 | |
No.6 | 4MK19561 | |
No.7 | 4MK20315 | |
No.8 | 4MK19562 | |
No.9 | 4MK20316 | |
No.10 | 4MK20486 | |
No.11 | 4MK20318 | |
No.12 | 4MK20362 | |
No.20 | 4MK31734 | |
No.21 | 4MK31735 | |
No.22 | 4MK31736 | |
No.23 | 4MK31737 | |
No.24 | 4MK31738 |
NAME FOR SPRING | MODEL FOR SPRING | |
---|---|---|
SPRING FOR RELEASE | No.13 | 4MK19562 |
No.14 | 4MK20306 | |
No.15 | 4MK20307 | |
No.16 | 4MK20308 | |
No.17 | 4MK20309 | |
No.18 | 4MK20310 |
※The following SERVO TENSIONER&PULSERVO TENSIONER uses WIRE instead of SPRING.
NAME FOR TENSIONER | MODEL FOR TENSIONER | MODEL FOR WIRE |
---|---|---|
SERVO TENSIONER | STA-L-GA | HK0549 (OLD MODEL:4UAK3213) |
STA-L-GA-L | ||
NSTA-L-GA | ||
NSTA-L-GA-L | ||
STA-MF-GA | 4UAK3245 | |
NSTA-MF-GA | ||
STA-LL-GAS | 4AH00555 (OLD MODEL:4UAK3438) | |
STA-LL-GAS-L | ||
NSTA-LL-GAS | ||
NSTA-LL-GAS-L | ||
PULSERVO TENSIONER | PTA-L-GA | HK0549 (OLD MODEL:4UAK3213) |
Product Information
Coil winding machine
Tensioner
Standard products
Automated machinery