For price and delivery time, please consult the nearest sales office.
Features | Ceramic | Ruby | Ultrahard |
---|---|---|---|
Smaller friction resistance | ○ | ||
Wear resistance | ○ | ○ | |
Can correspond to extremely fine copper wire | ○ | ||
Can correspond to higher tension value | ○ | ||
The winding will not continue after the nozzle is bent. | ○ | ○ | |
Make the wire pass through easily | ○ | ||
It can be sold in small quantities. | ○ | ○ |
Type | Model | L1(mm) | L2(mm) | D1(mm) | d1(mm) | D2(mm) | |
---|---|---|---|---|---|---|---|
Ceramic | NSP0.8 | 30 | 5.5 | 0.8 | 0.3 | 3 | |
NSP1.0 | 30 | 8 | 1.0 | 0.5 | 3 | ||
NSP1.4 | 30 | 8 | 1.4 | 0.7 | 3 | ||
NSP2.0 | 30 | 13 | 2.0 | 1.0 | 3 | ||
NSP2.5 | 30 | 13 | 2.5 | 1.2 | 3 | ||
NSP3.0 | 30 | – | 3.0 | 1.4 | 3 | ||
Ruby | AS0.8RF | 30 | 6 | 0.8 | 0.3 | 3 | |
AS1.0RF | 30 | 6 | 1.0 | 0.5 | 3 | ||
AS1.4RF | 30 | 6 | 1.4 | 0.7 | 3 | ||
AS2.0RF | 30 | 13 | 2.0 | 1.0 | 3 | ||
AS2.5RF | 30 | 13 | 2.5 | 1.2 | 3 | ||
AS3.0RF | 30 | – | 3.0 | 1.4 | 3 | ||
AS0.8R Long | 30 | 15 | 0.8 | 0.2 | 3 | ||
AS1.0R Long | 30 | 15 | 1.0 | 0.3 | 3 | ||
Ruby | NS0.8R | 30 | 6 | 0.8 | 0.3 | 2 | |
NS1.0R | 26 | 6 | 1.0 | 0.3 | 2 | ||
NS2.0R | 28 | 13 | 2.0 | 0.8 | 3 | ||
NS2.5R | 28 | 13 | 2.5 | 1.0 | 3 | ||
NS3.0R | 28 | – | 3.0 | 1.2 | 3 | ||
Ruby | AR1.0×14R | 14 | 9 | 1.0 | 0.3 | 3 | |
AR1.0×17R | 17 | 12 | 1.0 | 0.3 | 3 | ||
AR1.5×11R | 11 | 6 | 1.5 | 0.6 | 3 | ||
AR1.5×14R | 14 | 9 | 1.5 | 0.6 | 3 | ||
AR1.5×17R | 17 | 12 | 1.5 | 0.6 | 3 | ||
AR2.0×11R | 11 | 6 | 2.0 | 0.8 | 3 | ||
AR2.0×14R | 14 | 9 | 2.0 | 0.8 | 3 | ||
AR2.0×17R | 17 | 12 | 2.0 | 0.8 | 3 | ||
AR2.5×14R | 14 | 9 | 2.5 | 1.1 | 3 | ||
AR3.0×11R | 11 | – | 3.0 | 1.2 | 3 | ||
AR3.0×14R | 14 | – | 3.0 | 1.2 | 3 | ||
Ultrahard | G0.5 | 30 | 2 | 0.5 | 0.3 | 3 | |
G0.8 | 30 | 8 | 0.8 | 0.3 | 3 | ||
G1.0 | 30 | 8 | 1.0 | 0.5 | 3 | ||
G1.4 | 30 | 8 | 1.4 | 0.7 | 3 | ||
G2.0 | 30 | 13 | 2.0 | 1.0 | 3 | ||
G2.5 | 30 | 13 | 2.5 | 1.2 | 3 | ||
G3.0 | 30 | – | 3.0 | 1.4 | 3 |
※We can also make other specifications or provide you with customized specifications of the nozzle according to your needs. For more information, please contact us.
Product Information
Coil winding machine
Tensioner
Standard products
Automated machinery