Message from the president
NITTOKU ENGINEERING (SUZHOU) CO., LTD. is a Chinese manufacturing subsidiary of NITTOKU Co., Ltd., an advanced manufacturer of winding machines.In 2002, NITTOKU introduce Japan’s mature and valuable products and perfect service system to China, and established the Suzhou subsidiary company to provide better services for the vast number of Chinese customers. At present, our company has grown into an automation solution provider that can contribute to customers in China and even all over the world. NITTOKU Suzhou adheres to the corporate culture of “manufacturing is invention” and implements it in the Chinese market. In order to provide valuable goods to customers, it aims to cultivate comprehensive talents who never give up, proactive and think carefully with action and self-worth. In the increasingly competitive world environment, NITTOKU Suzhou constantly provides customers with perfect solutions, high-quality goods and services, aiming to become a charming enterprise that contributes to the society.
President: Chen Yongjian
Corporate culture
To the world, to the future
Challenge to products with high added value and creativity
Management policy
- From a Global Point of View
- Fulfill Customer’s Expectations
- Provide Cutting-edge Technology
- Contribute to Society Through Innovation
Action guidelines
Quality
Company history
1972/9 | Company established in Yachiyo City, Chiba-ken, Japan to start the production and sales of coil winding machines. |
---|---|
1974/4 | Head office and plant relocated to Urawa, Saitama, Japan (now Saitama). |
1978/9 | Initiatively developed 5-stage 130AT automatic winding machine in Japan with rapid growth. |
1980/12 | Iino-machi plant built in iino-machi, Fukushima-ken, Japan. |
1981/3 | Flyer computer numerical control (CNC) automatic winding 132-AR was developed, and the data setting can be programmed with actual values. As the most cutting-edge machinery at that time, it attracted worldwide attention. |
1982/4 | Developed NS series of CNC12 multi-spindle automatic coil winding machine, which has established an unshakable position as a professional winding manufacturer with two unique manufacturing technologies in the world: flyer type and spindle rotation type. |
1986/3 | Automation system of coil winding machine won the 16th SME Automation Machinery Development Award issued by Japan Machinery Revitalization Association. |
1987/6 | NECOA, a joint venture company, was established in Baltimore, Maryland, USA. |
1989/1 | Listed on NASDAQ in Japan |
1993/12 | A local legal person NITTOKU Hong Kong Co., Ltd. was established in Hong Kong. |
1994/4 | Taiwan Branch was established in Taipei, Taiwan. |
1996/7 | A local legal person S.S.NITTOKU CO.,LTD. was established inThailand |
1998/2 | Development and sales at high speed can also achieve stable tension value. Epoch-making servo motor tension device “STA series”, greatly improved the quality of the whole line winding. |
1998/6 | Invested to NITTOKU PRECISION in Malaysia and established the local subsidiary. |
2000/10 | NITTOKU Established Singapore subsidiary (now a chain subsidiary). |
2001/8 | Obtained ISO9001-1994 certificate (UKAS, RAB). |
2001/9 | Established Taiwan NITTOKU Advanced Co., Ltd. (now a chain subsidiary) in Taipei, Taiwan. |
2002/6 | Established NITTOKU ENGINEERING (SUZHOU) CO., LTD. in Suzhou, China. |
2005/6 | Established NITTOKU Engineering (Shenzhen) Co. , Ltd., a local legal person, in Shenzhen, China. |
2008/9 | Established the subsidiary Nittoku Kosei Co., Ltd. (a specialized manufacturer of parts supply device – vibrating disc) |
2010/3 | Established a local subsidiary in Korea. |
2014/5 | Established the subsidiary Nittoku Koide Co., Ltd. (former Koide Engineering Co., Ltd.) |
2015/5 | Established a local legal person in Austria |
2017/5 | Established a joint venture company in Changzhou, China |
2018/4 | Established Shikoku Technical Center in Matsuyama |
2019/8 | Head office relocated to Omiya, Saitama City, established Tokyo Technology Development Center |
2020/8 | Established IMD CO., LTD. |
Overview of the head office
Company name | NITTOKU CO., LTD. |
---|---|
Established | September 28, 1972 |
Registered capital | 6,884,928,042 yen |
Address | Postal code: 330-0841 2-292-1, Azuma-cho, Omiya-ku, Saitama City, Saitama, Japan |
Business details | Development, manufacturing, sales and maintenance of winding machines, coiling machines, conveyors and their peripheral equipment. |
Number of employees | 448 (domestic and foreign: 830) May 2021 |
Global Network
Introduction to the sales offices and factories at home and abroad.
Europe
Nittoku Europe Gmbh
China
Japan
Fukushima Factory
Nagasaki Factory
Nagoya Sales Office
Osaka Sales Office
Shikoku Technical Center
NITTOKU Kosei
Iino-machi Factory
NITTOKU Kosei
Date Factory
IMD Co., Ltd.
North America South America
Mexico Office, Monterrey
Mexico Office, Juarez